<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About Scott</title>
	<atom:link href="http://vpivot.com/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://vpivot.com</link>
	<description>Scott Drummonds on Virtualization</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:54:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Michael</title>
		<link>http://vpivot.com/about/comment-page-1/#comment-2814</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 07 Nov 2010 10:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://vpivot.org/?page_id=2#comment-2814</guid>
		<description>Hello,
maybe this very helpful for you
Display vSCSIStats Data With Microsoft Chart Controls
http://www.vspecialist.co.uk/display-vscsistats-data-with-microsoft-chart-controls/</description>
		<content:encoded><![CDATA[<p>Hello,<br />
maybe this very helpful for you<br />
Display vSCSIStats Data With Microsoft Chart Controls<br />
<a href="http://www.vspecialist.co.uk/display-vscsistats-data-with-microsoft-chart-controls/" rel="nofollow">http://www.vspecialist.co.uk/display-vscsistats-data-with-microsoft-chart-controls/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drummonds</title>
		<link>http://vpivot.com/about/comment-page-1/#comment-1159</link>
		<dc:creator>drummonds</dc:creator>
		<pubDate>Sat, 12 Jun 2010 03:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://vpivot.org/?page_id=2#comment-1159</guid>
		<description>Steve,

This is the page to look for and request vscsiStats for ESXi:

http://vpivot.com/2009/10/21/vscsistats-for-esxi/

Scott</description>
		<content:encoded><![CDATA[<p>Steve,</p>
<p>This is the page to look for and request vscsiStats for ESXi:</p>
<p><a href="http://vpivot.com/2009/10/21/vscsistats-for-esxi/" rel="nofollow">http://vpivot.com/2009/10/21/vscsistats-for-esxi/</a></p>
<p>Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Chung</title>
		<link>http://vpivot.com/about/comment-page-1/#comment-1150</link>
		<dc:creator>Steve Chung</dc:creator>
		<pubDate>Fri, 11 Jun 2010 04:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://vpivot.org/?page_id=2#comment-1150</guid>
		<description>Hi Scott,

do you know a link where I can download a copy of the ESXi4 vscsistats utility to be used with ESXi4.

hope to hear from you soon.

Best Regards,

Steve Chung</description>
		<content:encoded><![CDATA[<p>Hi Scott,</p>
<p>do you know a link where I can download a copy of the ESXi4 vscsistats utility to be used with ESXi4.</p>
<p>hope to hear from you soon.</p>
<p>Best Regards,</p>
<p>Steve Chung</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Storage I/O control – SIOC &#8211; VMware DRS for Storage &#8211; Gestalt IT</title>
		<link>http://vpivot.com/about/comment-page-1/#comment-886</link>
		<dc:creator>Storage I/O control – SIOC &#8211; VMware DRS for Storage &#8211; Gestalt IT</dc:creator>
		<pubDate>Wed, 12 May 2010 16:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://vpivot.org/?page_id=2#comment-886</guid>
		<description>[...] initially came across an article by VMware’s Scott Drummond in my RSS feeds.  For those that don’t follow Scott, he has his own blog called the Pivot Point [...]</description>
		<content:encoded><![CDATA[<p>[...] initially came across an article by VMware’s Scott Drummond in my RSS feeds.  For those that don’t follow Scott, he has his own blog called the Pivot Point [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Storage I/O control &#8211; SIOC - VMware DRS for Storage &#124; VirtualPro</title>
		<link>http://vpivot.com/about/comment-page-1/#comment-869</link>
		<dc:creator>Storage I/O control &#8211; SIOC - VMware DRS for Storage &#124; VirtualPro</dc:creator>
		<pubDate>Mon, 10 May 2010 22:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://vpivot.org/?page_id=2#comment-869</guid>
		<description>[...] initially came across an article by VMware’s Scott Drummond in my RSS feeds.&#160; For those that don’t follow Scott, he has his own blog called the Pivot [...]</description>
		<content:encoded><![CDATA[<p>[...] initially came across an article by VMware’s Scott Drummond in my RSS feeds.&#160; For those that don’t follow Scott, he has his own blog called the Pivot [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

